FundBox
Mapa do Site Contacte-nos
home
quemsomos
accionistas
equipa
servicos
fundos
recrutamento
financeira
noticias
conferencias
contactos
Register to receive privileged information from FundBox.
Name
E-mail
Home | Funds under management
 
   
 
Funds under management
Pesquisa
 
Net Asset Value per Unit Net Asset Value Gross Asset Value NAV since inspection
  Santa Casa 2004 1 5,5279 € 55.279.432,83 € 69.304.224,62 € -0,40% 1,40% 2011-09-30
  Portuguese Prime Property Box 2 6,7348 € 41.629.152,13 € 43.212.184,34 € 3,39% 5,27% 2011-09-30
  Fundor 3 1.312,7029 € 13.127.028,65 € 51.912.197,86 € -74,43% 19,27% 2011-09-30
  Lisbox 4 970,9396 € 13.398966,42 € 26.734.338,49 € 6,83% 13,51% 2011-09-30
  Portugal Retail Europark Fund 5 4,0440 € 53.111.880,01 € 54.355.439,13 € -1,85% -1,18% 2011-09-30
  Viriatus 6 2,7737 € 25.685.052,59 € 26.421.282,08 € -2,32% -8,29% 2011-09-30
  White Raven Capital Partners 7 0,0042 € 2.122,49 € 7.395.938,74 € -80,83% -80,70% 2011-09-30
  Galleon Capital Partners 8 9,8563 € 10.506.772,80 € 15.604.920,17 € -4,38% -0,33% 2011-09-30
  Sertorius 9 4,1894 € 33.785.908,95 € 130.697.425,00 € 3,35% -16,21% 2011-09-30
  Lusitânia 10 9,4094 € 4.704.694,47 € 4.953.566,25 € -1,74% -1,73% 2011-09-30
  Imogenesis 11 5,4734 € 2.736.708,64 € 11.115.378,13 € -12,71% -16,85% 2011-09-30
  Ulysses 12 4,3114 € 6.518.848,71 € 20.634.653,18 € 4,85% -6,96% 2011-09-30
  Coimbra Viva I 13 9,8669 € 5.335.110,84 € 5.360.259,49 € -3,21% -3,21% 2011-09-30
  First Oporto Urban Regeneration Fund 14 9,8977 € 4.948.843,07 € 7.505.013,81 € -2,47% -2,47% 2011-09-30

NAV/un
» NAV per unit | NAV » Net Asset Value | GAV » Gross Asset Value | NAV YTD » Annualized Return | NAV SI » NAV since inception

1 The inception date for Santa Casa 2004 is 26/11/04
2 The Inception date for Portuguese Prime Property Box is 15/12/2005
3 The inception date for Fundor is 10/04/2006
4 The inception date for Lisbox is 05/07/2006
5 The inception date for Portugal Retail Europark Fund is 27/07/2006
6 The inception date for Viriatus is 10/08/2006
7 The inception date for White Raven Capital Partners is 10/01/2007
8 The inception date for Galleon Capital Parterns is 14/05/2007
9 The inception date for Sertorius is 10/03/2008
10 The inception date for Lustitânia is 04/04/2008
11 The inception date for Imogenesis is 25/06/2008
12 The inception date for Ulysses is 15/12/2009
13 The inception date for Coimbra Viva I is 03/05/2011
14 The inception date for First Oporto Urban Regeneration Fund is 16/06/2011



The values displayed represent past data and do not constitute any form of guarantee of the profitability in the future.